Realm | Gil | Price | |
---|---|---|---|
Dynamis (NA)-Seraph | 5 Million | USD 4.65 | Buy |
Dynamis (NA)-Seraph | 6 Million | USD 5.57 | Buy |
Dynamis (NA)-Seraph | 8 Million | USD 7.43 | Buy |
Dynamis (NA)-Seraph | 10 Million | USD 9.29 | Buy |
Dynamis (NA)-Seraph | 15 Million | USD 13.94 | Buy |
Dynamis (NA)-Seraph | 20 Million | USD 18.58 | Buy |
Dynamis (NA)-Seraph | 25 Million | USD 23.23 | Buy |
Dynamis (NA)-Seraph | 30 Million | USD 27.87 | Buy |
Dynamis (NA)-Seraph | 40 Million | USD 37.16 | Buy |
Dynamis (NA)-Seraph | 50 Million | USD 46.45 | Buy |
Dynamis (NA)-Seraph | 60 Million | USD 55.74 | Buy |
Dynamis (NA)-Seraph | 70 Million | USD 65.03 | Buy |
Dynamis (NA)-Seraph | 80 Million | USD 74.32 | Buy |
Dynamis (NA)-Seraph | 100 Million +Free 5.00 Million (5% Bonus) | USD 92.90 | Buy |
Dynamis (NA)-Seraph | 150 Million +Free 7.50 Million (5% Bonus) | USD 139.35 | Buy |
Dynamis (NA)-Seraph | 200 Million +Free 10.00 Million (5% Bonus) | USD 185.80 | Buy |
Dynamis (NA)-Seraph | 250 Million +Free 12.50 Million (5% Bonus) | USD 232.25 | Buy |
Dynamis (NA)-Seraph | 300 Million +Free 15.00 Million (5% Bonus) | USD 278.70 | Buy |
Dynamis (NA)-Seraph | 400 Million +Free 20.00 Million (5% Bonus) | USD 371.60 | Buy |
Dynamis (NA)-Seraph | 500 Million +Free 25.00 Million (5% Bonus) | USD 464.50 | Buy |
Dynamis (NA)-Seraph | 600 Million +Free 30.00 Million (5% Bonus) | USD 557.40 | Buy |
Dynamis (NA)-Seraph | 800 Million +Free 40.00 Million (5% Bonus) | USD 743.20 | Buy |
Dynamis (NA)-Seraph | 1000 Million +Free 50.00 Million (5% Bonus) | USD 929.00 | Buy |
Dynamis (NA)-Seraph | 1500 Million +Free 75.00 Million (5% Bonus) | USD 1393.50 | Buy |
Dynamis (NA)-Seraph | 2000 Million +Free 100.00 Million (5% Bonus) | USD 1858.00 | Buy |
UK ZAMS SERVICE CO., LTD registered address 41 Devonshire Street Ground Floor Office 1, London, United Kingdom, W1G 7AJ