Purchase Notes:
1.Delivery Methods: Face-to-Face or in-Game Mail.
2.Delivery Time: 5 Minutes - 10 Minutes
3.Quantity Unit: 1Million = 1,000,000 Gils
Realm | Gil | Price | |
---|---|---|---|
Meteor (JP)-Shinryu | 5 Million +Free 0.50 Million (10% Bonus) | USD 5.23 | Buy |
Meteor (JP)-Shinryu | 6 Million +Free 0.60 Million (10% Bonus) | USD 6.27 | Buy |
Meteor (JP)-Shinryu | 8 Million +Free 0.80 Million (10% Bonus) | USD 8.36 | Buy |
Meteor (JP)-Shinryu | 10 Million +Free 1.00 Million (10% Bonus) | USD 10.45 | Buy |
Meteor (JP)-Shinryu | 15 Million +Free 1.50 Million (10% Bonus) | USD 15.68 | Buy |
Meteor (JP)-Shinryu | 20 Million +Free 2.00 Million (10% Bonus) | USD 20.90 | Buy |
Meteor (JP)-Shinryu | 25 Million +Free 2.50 Million (10% Bonus) | USD 26.13 | Buy |
Meteor (JP)-Shinryu | 30 Million +Free 3.00 Million (10% Bonus) | USD 31.35 | Buy |
Meteor (JP)-Shinryu | 40 Million +Free 4.00 Million (10% Bonus) | USD 41.80 | Buy |
Meteor (JP)-Shinryu | 50 Million +Free 5.00 Million (10% Bonus) | USD 52.25 | Buy |
Meteor (JP)-Shinryu | 60 Million +Free 6.00 Million (10% Bonus) | USD 62.70 | Buy |
Meteor (JP)-Shinryu | 70 Million +Free 7.00 Million (10% Bonus) | USD 73.15 | Buy |
Meteor (JP)-Shinryu | 80 Million +Free 8.00 Million (10% Bonus) | USD 83.60 | Buy |
Meteor (JP)-Shinryu | 100 Million +Free 10.00 Million (10% Bonus) | USD 104.50 | Buy |
Meteor (JP)-Shinryu | 150 Million +Free 15.00 Million (10% Bonus) | USD 156.75 | Buy |
Meteor (JP)-Shinryu | 200 Million +Free 20.00 Million (10% Bonus) | USD 209.00 | Buy |
Meteor (JP)-Shinryu | 250 Million +Free 25.00 Million (10% Bonus) | USD 261.25 | Buy |
Meteor (JP)-Shinryu | 300 Million +Free 30.00 Million (10% Bonus) | USD 313.50 | Buy |
Meteor (JP)-Shinryu | 400 Million +Free 40.00 Million (10% Bonus) | USD 418.00 | Buy |
Meteor (JP)-Shinryu | 500 Million +Free 50.00 Million (10% Bonus) | USD 522.50 | Buy |
Meteor (JP)-Shinryu | 600 Million +Free 60.00 Million (10% Bonus) | USD 627.00 | Buy |
Meteor (JP)-Shinryu | 800 Million +Free 80.00 Million (10% Bonus) | USD 836.00 | Buy |
Meteor (JP)-Shinryu | 1000 Million +Free 100.00 Million (10% Bonus) | USD 1045.00 | Buy |
Meteor (JP)-Shinryu | 1500 Million +Free 150.00 Million (10% Bonus) | USD 1567.50 | Buy |
Meteor (JP)-Shinryu | 2000 Million +Free 200.00 Million (10% Bonus) | USD 2090.00 | Buy |
UK ZAMS SERVICE CO., LTD registered address 41 Devonshire Street Ground Floor Office 1, London, United Kingdom, W1G 7AJ