Realm | Gil | Price | |
---|---|---|---|
Primal-(NA)-Ultros | 5 Million | USD 5.48 | Buy |
Primal-(NA)-Ultros | 6 Million | USD 6.57 | Buy |
Primal-(NA)-Ultros | 8 Million | USD 8.76 | Buy |
Primal-(NA)-Ultros | 10 Million | USD 10.95 | Buy |
Primal-(NA)-Ultros | 15 Million | USD 16.43 | Buy |
Primal-(NA)-Ultros | 20 Million | USD 21.90 | Buy |
Primal-(NA)-Ultros | 25 Million | USD 27.38 | Buy |
Primal-(NA)-Ultros | 30 Million +Free 1.50 Million (5% Bonus) | USD 32.85 | Buy |
Primal-(NA)-Ultros | 40 Million +Free 2.00 Million (5% Bonus) | USD 43.80 | Buy |
Primal-(NA)-Ultros | 50 Million +Free 2.50 Million (5% Bonus) | USD 54.75 | Buy |
Primal-(NA)-Ultros | 60 Million +Free 3.00 Million (5% Bonus) | USD 65.70 | Buy |
Primal-(NA)-Ultros | 70 Million +Free 3.50 Million (5% Bonus) | USD 76.65 | Buy |
Primal-(NA)-Ultros | 80 Million +Free 4.00 Million (5% Bonus) | USD 87.60 | Buy |
Primal-(NA)-Ultros | 100 Million +Free 5.00 Million (5% Bonus) | USD 109.50 | Buy |
Primal-(NA)-Ultros | 150 Million +Free 7.50 Million (5% Bonus) | USD 164.25 | Buy |
Primal-(NA)-Ultros | 200 Million +Free 10.00 Million (5% Bonus) | USD 219.00 | Buy |
Primal-(NA)-Ultros | 250 Million +Free 12.50 Million (5% Bonus) | USD 273.75 | Buy |
Primal-(NA)-Ultros | 300 Million +Free 15.00 Million (5% Bonus) | USD 328.50 | Buy |
Primal-(NA)-Ultros | 400 Million +Free 20.00 Million (5% Bonus) | USD 438.00 | Buy |
Primal-(NA)-Ultros | 500 Million +Free 25.00 Million (5% Bonus) | USD 547.50 | Buy |
Primal-(NA)-Ultros | 600 Million +Free 30.00 Million (5% Bonus) | USD 657.00 | Buy |
Primal-(NA)-Ultros | 800 Million +Free 40.00 Million (5% Bonus) | USD 876.00 | Buy |
Primal-(NA)-Ultros | 1000 Million +Free 50.00 Million (5% Bonus) | USD 1095.00 | Buy |
Primal-(NA)-Ultros | 1500 Million +Free 75.00 Million (5% Bonus) | USD 1642.50 | Buy |
Primal-(NA)-Ultros | 2000 Million +Free 100.00 Million (5% Bonus) | USD 2190.00 | Buy |
UK ZAMS SERVICE CO., LTD registered address 41 Devonshire Street Ground Floor Office 1, London, United Kingdom, W1G 7AJ